High Quality Vertical Multistage Inline Pump (CDL/CDLF)

Model NO.: CDLF2-15
Power: Electric
Start Up: Start Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Food Pumps
Media: Sewage Pumps
Performance: Explosion-Proof Pumps
Theory: Reciprocating Pump
Trademark: Light vertical multi-stage centrifugal pump (CDL,
Origin: Light Vertical Multi-Stage Centrifugal Pump (Cdl,
HS Code: 0101101010
Model NO.: CDLF2-15
Power: Electric
Start Up: Start Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Food Pumps
Media: Sewage Pumps
Performance: Explosion-Proof Pumps
Theory: Reciprocating Pump
Trademark: Light vertical multi-stage centrifugal pump (CDL,
Origin: Light Vertical Multi-Stage Centrifugal Pump (Cdl,
HS Code: 0101101010
Product Description
Overview
Non self-priming type vertical multistage centrifugal pump, the motor is directly connected with the pump through shaft couplings, impeller guide vane is made of stamping stainless steel plate or precision casting stainless steel, smooth surface, hydraulic flow loss is small, and easily for cleaning, is very favorable for conveying pure medium. Pump inlet and outlet in a straight line(can be equipped with IEC or NEMA motor).

Operating Conditions
Thin, clean, non inflammable and explosive liquid not containing solids or fiber.
The liquid temperature: Normal temperature type - 15 º C to 70 º C hot water type to + 120 º C
Environmental temperature: Highest + 40 º C
Height: Highest 1000m

Motor
Motor is fully enclosed, air-cooled type 2 pole standard motors.
Protection grade: IP55
Insulation grade: F
Standard voltage: 1pH 220-230/240V
3pH 200-220/346-380V
3pH 220-240/380-415V
3pH 380-415V

Typical Application
Water supply: Water filtration and conveying, waterworks water supply, pipe pressurization, high-rise building pressurization.
Industrial pressurization: Process water system, cleaning system, high pressure flushing system, fire control system.
Industrial liquid transportation: Cooling and air conditioning system, the boiler feed water and condensation system, machine tool accessory, acid and alkali.
Water treatment: Ultrafiltration system, reverse osmosis system, distillation system, separator.
Irrigation: Farm irrigation, sprinkler, drip.
   High Quality Vertical Multistage Inline Pump (CDL/CDLF)
model Distribution machine(kW) Q
(m3/h)
0.4 0,6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
CDL1-2 0.37   13 12.5 12 11.5 11 10.5 10 9.5 9
CDL1-3 0.37   19 18 17.5 17 16.5 16 15 14 12
CDL1-4 0.37   24 23.5 23 22.5 21.5 21 19 18 16
CDL1-5 0.37   30 29.6 29 28 27 26 24 22 20
CDL1-6 0.37   36 35.5 35 33.5 33 31 28 26 23
CDL1-7 0.37   42 41 40.5 39 38 36 33 30 27
CDL1-8 0.55   48 47 46 45 43 41 38 34 30
CDL1-9 0.55   54 53 52 51 49 46 43 39 33
CDL1-10 0.55   60 59 58 57 54 51 48 43 36
CDL1-11 0.55   66 65 63 61 59 56 52 47 40
CDL1-12 0.75 H 72 71 69 67 64 61 57 51 44
CDL1-13 0.75 (m) 78 77 75 73 69 66 62 55 47
CDL1-15 0.75   89 88 86 84 79 76 71 63 55
CDL1-17 1.1   101 99 97 95 89 86 80 71 62
CDL1-19 1.1   113 110 108 106 99 96 89 79 69
CDL1-21 1.1   124 122 120 117 110 106 98 87 75
CDL1-23 1.1   137 133 131 128 121 116 107 96 82
CDL1-25 1.5   149 145 143 139 131 126 116 104 89
CDL1-27 1.5   161 157 155 150 141 136 125 112 95
CDL1-30 1.5   178 175 171 166 157 150 139 124 106
CDL1-33 22   196 192 188 183 173 165 154 137 118
CDL1-36 22   214 210 205 200 190 181 169 151 130
model Distribution machine (kW) Q
(m3/h)
1 1,2 1.6 2.0 2.4 2.8 3.2 3.5
CDL2-2 0.37   18 17 16 15 13 12 10 8
CDL2-3 0.37   27 26 24 22 20 18 15 12
CDL2-4 0.55   36 35 33 30 26 24 20 16
CDL2-5 0.55   45 43 40 37 33 30 24 20
CDL2-6 0.75 H
(m)
53 52 50 45 40 36 30 24
CDL2-7 0.75 63 61 57 52 47 41 35 28
CDL2-9 1.1   80 78 73 67 61 54 45 37
CDL2-11 1.1   98 95 89 82 73 64 54 44
CDL2-13 1.5   116 114 106 98 89 78 65 52
CDL2-15 1.5   134 130 123 112 100 90 73 60
CDL2-18 2.2   161 157 148 136 121 108 91 76
CDL2-22 2.2   197 192 180 165 148 130 110 90
CDL2-26 3.0   232 228 214 198 179 158 130 110
model Distribution machine
(kW)
Q
(m3/h)
12 1.6 2.0 2.4 2.B 3.0 3.2 3.6 4.0
CDL3-2 0.37   12.5 11.5 11 10.5 10 9 8 7 6
CDL3-3 0.37   19 18.5 17.5 16.5 15 14 13 11 9
CDL3-4 0.37   25 24 23 21.5 20 19 18 15 12
CDL3-5 0.37   31 30 29 27 25 23 22 19 16
CDL3-6 0.55   36 35 34 32 30 28 27 23 19
CDL3-7 0.55   43 41 39 37 34 32 31 27 22
CDL3-8 0.75   49 47 45 43 39 37 35 31 25
CDL3-9 0.75   55 53 51 48 45 42 40 35 28
CDL3-10 0.75 H 61 59 57 54 50 47 45 39 31
CDL3-11 1.1 (m) 67 64 61 58 54 51 49 42 34
CDL3-12 1.1   73 70 67 63 58 55 52 45 37
CDL3-13 1.1   78 76 73 69 64 60 57 49 40
CDL3-15 1.1   90 88 84 79 73 69 66 57 46
CDL3-17 1.5   103 100 96 90 83 79 75 64 52
CDL3-19 1.5   115 112 107 100 92 88 83 72 58
CDL3-21 2.2   128 124 119 112 102 98 91 79 64
CDL3-23 2.2   140 135 130 122 112 107 100 86 70
CDL3-25 2.2   151 147 141 131 122 116 109 94 76
CDL3-27 2.2   164 159 152 143 132 124 117 101 82
CDL3-29 2.2   175 170 163 153 142 133 126 109 88
CDL3-31 3.0   187 182 175 165 153 142 135 116 94
CDL3-33 Bio-scouring

Sunson provides revolutionary products to innovate the traditional fabric scouring process. Unlike the harsh chemicals, the enzyme can do scouring under mild conditions, which brings huge advantages in terms of fabric quality and eco-friendliness. The benefits include:
â—†Shorten the traditional washing steps, reducing water consumption by 30%.
â—†Improve production efficiency.
â—†Reduce Pollution by reducing the using of hash chemicals and waste water discharge, reducing water treatment cost
â—†Improve quality of fabrics.

Textile auxilliary enzymes,Alkaline pectinase,bioscouring enzymes

Sunson Industry Group Co., Ltd , https://www.sunsonchinaenzymes.com